SCHOOL ASSOCIATED CASES OF COVID-19
Date | District | Positive | Letter to |
---|---|---|---|
10/01/2020 | Newberry Area School | 1 | |
11/03/2020 | Newberry Area School | 2 | |
11/04/2020 | Newberry Area School | 1 | |
11/9/2020 | Newberry Area School | 2 | |
11/12/2020 | Newberry Area School | 2 | |
2/10/2021 | Newberry Area School | 2 | |
2-28-2021 | Newberry Area School | 1 | |
3/7/2021 | Newberry Area School | 1 | |
4/3/2021 | Newberry Are School | 7 | |
4/4/2021 | Newberry Area School | 1 | |
4/6/2021 | Newberry Area School | 3 | |
4/7/2021 | Newberry Area School | 2 | |
4/11/2021 | Newberry Area School | 3 | |
4/15/2021 | Newberry Area School | 2 | |
4/23/2021 | Newberry Area School | 6 | |
5/3/2021 | Newberry Area School | 2 | |
5/27/2021 | Newberry Area School | 1 | |
9/12/2021 | Newberry Area School | 2 | |
9/13/2021 | Newberry Area School | 2 | |
10/19/2021 | Newberry Area School | 5 | |
9/30/2021 | Newberry Area School | 5 | |
10/4/2021 | Newberry Area School | 4 | |
10/6/2021 | Newberry Area School | 4 | |
10/13/2021 | Newberry Area School | 3 | |
10/14/2021 | Newberry Area School | 2 | |
10/24/2021 | Newberry Area School | 5 | |
10/30/2021 | Newberry Area School | 1 | |
11/11/2021 | Newberry Area School | 2 | |
11/12/2021 | Newberry Area School | 1 | |
11/23/2021 | Newberry Area School | 4 | |
11/29/2021 | Newberry Area School | 6 | |
11/30/2021 | Newberry Area School | 2 | |
12/1/2021 | Newberry Area School | 2 | |
12/5/2021 | Newberry Area School | 5 | |
12/6/2021 | Newberry Area School | 5 | |
12/12/2021 | Newberry Area School | 4 | |
12/31/21 | Newberry Area School | 4 | |
111 |